Lancaster County Convention Center
Attendees will find themselves in a walkable historic city rich in attractions, restaurants, unique shops, art galleries and entertainment. Lancaster's central location to such major cities as Philadelphia, Baltimore and New York make the Lancaster County Convention Center an ideal meeting place.
Luxuriously appointed meeting and event space with 21st century grandeur provides the benefit of Cat. 6 cabling, WiFi, Web TV and video conferencing all supported by two on-site business centers. Full gourmet banquet services on site cater to your tastes.
Click through to watch our virtural tour and see for yourself!
Fax
Amenities
- Accessible
- Audio Visual Services
- On-site Catering
- Wifi Available
Meeting Spaces
Ballroom A
- Area: 9,145 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 1,140 |
| Banquet | 750 |
| Theater | 1,000 |
| Class Room | 5,550 |
Ballroom A Pre-Function 1
- Area: 1,326 sq ft
| Configuration | Occupancy |
|---|---|
| Banquet | 30 |
| Reception | 140 |
| Theater | 40 |
| Class Room | 25 |
Ballroom A Pre-Function 2
- Area: 2,376 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 250 |
| Theater | 1,000 |
| Banquet | 600 |
| Class Room | 500 |
Commons On Vine
| Configuration | Occupancy |
|---|---|
| Theater | 200 |
| Reception | 300 |
| Banquet | 300 |
| Class Room | 100 |
Commonwealth - Salon 1
- Area: 1,508 sq ft
| Configuration | Occupancy |
|---|---|
| Banquet | 70 |
| Reception | 100 |
| Theater | 90 |
| Class Room | 60 |
Commonwealth - Salon 2
- Area: 1,384 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 100 |
| Banquet | 70 |
| Theater | 90 |
| Class Room | 60 |
Commonwealth - Salon 3
- Area: 3,045 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 300 |
| Theater | 300 |
| Banquet | 180 |
| Class Room | 140 |
Commonwealth - Salon 4
- Area: 2,787 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 200 |
| Theater | 225 |
| Banquet | 150 |
| Class Room | 120 |
Commonwealth Ballroom
- Area: 8,724 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 800 |
| Theater | 800 |
| Banquet | 500 |
| Class Room | 400 |
Commonwealth Prefunction
- Area: 3,702 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 30 |
| Banquet | 30 |
| Class Room | 12 |
| Reception | 300 |
Conestoga Room
- Area: 1,290 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Reception | 75 |
| Banquet | 60 |
| Class Room | 60 |
Conestoga Room 2
- Area: 635 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Reception | 40 |
| Banquet | 30 |
| Class Room | 30 |
Conestoga Room1
- Area: 655 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Reception | 40 |
| Banquet | 30 |
| Class Room | 30 |
Exhibit Hall
- Area: 45,764 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 5,300 |
| Theater | 5,150 |
| Banquet | 2,850 |
| Class Room | 2,050 |
Exhibit Hall Pre-Function
- Area: 7,620 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 650 |
| Theater | 80 |
| Banquet | 60 |
| Class Room | 60 |
Federal Room
- Area: 1,017 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 80 |
| Banquet | 60 |
| Class Room | 60 |
| Reception | 75 |
Federal Room A
- Area: 509 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Banquet | 30 |
| Class Room | 25 |
| Reception | 40 |
Federal Room B
- Area: 660 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 40 |
| Banquet | 30 |
| Class Room | 25 |
Freedom Hall
- Area: 46,508 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 4,500 |
| Theater | 5,000 |
| Banquet | 2,500 |
| Class Room | 2,007 |
Freedom Hall A
- Area: 15,553 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 1,200 |
| Theater | 1,500 |
| Banquet | 900 |
| Class Room | 750 |
Freedom Hall B
- Area: 27,784 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 2,500 |
| Banquet | 1,600 |
| Theater | 3,000 |
| Class Room | 1,200 |
Heritage Ballroom
- Area: 9,696 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 1,000 |
| Theater | 1,000 |
| Banquet | 600 |
| Class Room | 500 |
Heritage Ballroom A
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 100 |
| Theater | 90 |
| Banquet | 80 |
| Class Room | 60 |
Heritage Ballroom B
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Reception | 100 |
| Banquet | 80 |
| Class Room | 60 |
Heritage Ballroom C
- Area: 4,504 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 400 |
| Reception | 300 |
| Banquet | 250 |
| Class Room | 225 |
Heritage Ballroom D
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Reception | 100 |
| Banquet | 80 |
| Class Room | 60 |
Heritage Ballroom E
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Reception | 100 |
| Banquet | 80 |
| Class Room | 60 |
Heritage Ballroom Prefunction
- Area: 4,325 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Reception | 300 |
| Banquet | 80 |
| Class Room | 60 |
Hickory Room
- Area: 1,290 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Reception | 75 |
| Banquet | 60 |
| Class Room | 60 |
Hickory Room A
- Area: 635 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Reception | 40 |
| Banquet | 30 |
| Class Room | 30 |
Hickory Room B
- Area: 655 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Reception | 40 |
| Banquet | 30 |
| Class Room | 30 |
Independence A
- Area: 655 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Banquet | 30 |
| Class Room | 30 |
| Reception | 40 |
Independence B
- Area: 635 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Banquet | 30 |
| Class Room | 30 |
| Reception | 40 |
Independence Room
- Area: 1,290 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Banquet | 60 |
| Class Room | 60 |
| Reception | 75 |
Prefunction
- Area: 7,620 sq ft
| Configuration | Occupancy |
|---|---|
| Banquet | 80 |
| Reception | 800 |
| Theater | 90 |
| Class Room | 60 |
Walnut Room
- Area: 542 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 30 |
| Reception | 30 |
| Banquet | 30 |
| Class Room | 12 |