DoubleTree Resort by Hilton, Lancaster
Whether business or pleasure brings you to the heart of the Pennsylvania Dutch Country, our friendly service and host of on-site amenities - including a golf course, restaurant, state-of-the-art fitness center and indoor water playground - promise a productive yet relaxing stay.
DoubleTree Lancaster features the signature Sweet Dreams sleep experience and Hilton Honors® reward points, along with the signature Hilton hospitality we are known for. From the warm DoubleTree chocolate chip and walnut cookie that greets you at check-in, to the moment we say good-bye, the welcome never ends at Lancaster County’s premier meeting destination and family resort.
Only minutes from Lancaster's attractions, DoubleTree Resort by Hilton offers the best of both worlds - scenic views and peaceful surroundings while convenient to amusement parks, attractions, theaters and shopping.
Owned and operated by Willow Valley
Fax
Amenities
- Accessible
- Family Friendly
- Parking Available
- Pet Friendly
- Wheelchair-accessible Elevator
- Wheelchair-accessible Parking
- Wheelchair-accessible Restroom
Meeting Spaces
Ben Franklin
- Occupancy: 45 - 65
- Area: 702 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 45 |
| Custom | 60 |
| Theater | 65 |
Edward Hand
- Occupancy: 21 - 30
- Area: 384 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 21 |
| Custom | 30 |
| Theater | 30 |
Open Atrium (Palm Court & Pennsylvania Ballroom)
- Occupancy: 603 - 1,200
- Area: 10,080 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 970 |
| Classroom | 603 |
| Custom | 1,000 |
| Theater | 1,200 |
Palm Court
- Occupancy: 195 - 500
- Area: 5,460 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 450 |
| Classroom | 195 |
| Custom | 480 |
| Theater | 500 |
Pennsylvania A
- Occupancy: 99 - 185
- Area: 1,540 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 120 |
| Classroom | 99 |
| Custom | 120 |
| Theater | 185 |
Pennsylvania A & B
- Occupancy: 198 - 377
- Area: 3,080 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 270 |
| Classroom | 198 |
| Custom | 270 |
| Theater | 377 |
Pennsylvania B
- Occupancy: 99 - 196
- Area: 1,540 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 99 |
| Classroom | 99 |
| Custom | 120 |
| Theater | 196 |
Pennsylvania B, C, D
- Occupancy: 198 - 370
- Area: 3,080 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 260 |
| Classroom | 198 |
| Custom | 260 |
| Theater | 370 |
Pennsylvania Ballroom
- Occupancy: 348 - 600
- Area: 4,620 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 430 |
| Classroom | 348 |
| Custom | 430 |
| Theater | 600 |
Pennsylvania Ballroom (A - D)
- Occupancy: 348 - 600
- Area: 4,620 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 430 |
| Classroom | 348 |
| Custom | 600 |
| Theater | 600 |
Pennsylvania C
- Occupancy: 36 - 85
- Area: 756 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 50 |
| Classroom | 36 |
| Custom | 50 |
| Theater | 85 |
Pennsylvania C & D
- Occupancy: 99 - 180
- Area: 1,540 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 110 |
| Classroom | 99 |
| Custom | 110 |
| Theater | 180 |
Pennsylvania D
- Occupancy: 36 - 65
- Area: 756 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 50 |
| Classroom | 36 |
| Custom | 50 |
| Theater | 65 |
Robert Fulton
- Occupancy: 45 - 65
- Area: 702 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 45 |
| Custom | 60 |
| Theater | 65 |
Terrace
- Occupancy: 69 - 90
- Area: 950 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 90 |
| Classroom | 69 |
| Custom | 80 |
| Theater | 80 |
William Penn
- Occupancy: 48 - 60
- Area: 1,171 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 48 |
| Custom | 60 |
| Theater | 60 |
Willow Valley Chapel
- Occupancy: 196 - 196
- Area: 1,800 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 196 |