Elizabethtown College
Meeting Spaces
Esbenshade - Gibble Theatre
- Area: 4,420 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 350 |
| Class Room | 80 |
| Reception | 80 |
| Banquet | 80 |
Leffler Chapel - Lyet Gallery
- Area: 1,425 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 80 |
| Theater | 100 |
| Banquet | 80 |
| Class Room | 70 |
Leffler Chapel - McCormick Gal
- Area: 1,530 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 100 |
| Theater | 50 |
| Banquet | 100 |
| Class Room | 88 |
Leffler Chapel - Musser Audito
- Area: 10,368 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 200 |
| Theater | 840 |
| Banquet | 200 |
| Class Room | 70 |
Leffler Chapel - Performance R
- Area: 980 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 200 |
| Theater | 200 |
| Banquet | 200 |
| Class Room | 78 |
Myer-Susquehanna
- Area: 2,430 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 150 |
| Theater | 50 |
| Banquet | 150 |
| Class Room | 24 |
Myer-Swatara
- Area: 2,080 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 100 |
| Theater | 50 |
| Banquet | 100 |
| Class Room | 24 |
Steinman 110 - Brinser Lecture
- Area: 1,782 sq ft
| Configuration | Occupancy |
|---|---|
| Theater | 120 |
| Class Room | 30 |
| Reception | 200 |
| Banquet | 40 |
Student Center - Event Space
- Area: 4,925 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 350 |
| Theater | 126 |
| Banquet | 350 |
| Class Room | 75 |