Holiday Inn Lancaster26 East Chestnut Street
Lancaster, PA 17602
United States
Holiday Inn Lancaster
• Special Event Venues and Spaces
• Outdoor Events
• Explore Venues and Spaces
• Event Planning
• Onsite Catering
• Full Bar and Services are Available
• Onsite Restaurant and Bar
• Private Hotel Suites and Room Accommodations
• Convenient Parking is Available
Amenities
- A/V on site
- Accessible
- Accessible (handicap) parking on-site
- All public areas 36" wide with routes w/out steps
- Audio Visual Services
- Bicycles Available
- Bus Parking
- Business Center
- Coffee Shop
- Conference Center On Site
- Double-wide stroller-friendly
- Elevator on property
- Entrance with Power Assist opener
- Family Friendly
- Family restroom(s) on-site
- Fitness Center
- Fitness Facilities
- Full Bar/Lounge
- Full wheelchair access
- Handicapped Facilities
- Happy Hour
- Indoor Pool
- Laundry Facilities
- Limited wheelchair access
- Meeting Facilities on site
- Minimum 32" wide entrance
- Motorcoach Parking
- Nursing areas on-site
- On-site Catering
- On-site Parking
- On-site Restaurant
- Outdoor Dining
- Outdoor Event Venue
- Pet Friendly
- Private Bath
- Ramps available
- Restaurant on Premises
- Restrooms accessible by wheelchair
- Service animals permitted
- Sidewalks near building with curb ramps
- Snack Bar
- Stroller-friendly
- Wifi
- Wifi Available
Meeting Spaces
The Aldine
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 50 |
| Banquet | 40 |
| Class Room | 10 |
The Aldine
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 250 |
| Theater | 142 |
| Banquet | 200 |
| Class Room | 10 |
The Aldine
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 275 |
| Theater | 360 |
| Banquet | 24 |
| Class Room | 10 |
The Atrium
- Area: 920 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 90 |
| Theater | 111 |
| Banquet | 90 |
| Class Room | 33 |
The Caldwell
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 20 |
| Banquet | 40 |
| Class Room | 12 |
The Chestnut
| Configuration | Occupancy |
|---|---|
| Reception | 52 |
| Theater | 20 |
| Banquet | 64 |
| Class Room | 12 |
The Colonial
- Area: 676 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 52 |
| Banquet | 40 |
| Class Room | 27 |
The Dreamland
- Area: 676 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 50 |
| Banquet | 40 |
| Class Room | 24 |
The Franklin
- Area: 950 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 60 |
| Theater | 80 |
| Banquet | 60 |
| Class Room | 47 |
The Grande Ballroom
- Area: 3,840 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 275 |
| Theater | 360 |
| Banquet | 250 |
| Class Room | 192 |
The Grande Ballroom 1
- Area: 2,496 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 190 |
| Theater | 245 |
| Banquet | 190 |
| Class Room | 135 |
The Grande Ballroom 2
- Area: 960 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 90 |
| Theater | 111 |
| Banquet | 90 |
| Class Room | 33 |
The Imperial Blue Ballroom
- Area: 2,673 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 180 |
| Theater | 142 |
| Banquet | 180 |
| Class Room | 75 |
The Imperial Suite
- Area: 2,580 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 180 |
| Theater | 165 |
| Banquet | 180 |
| Class Room | 78 |
The Imperial Terrace Outdoor Venue
- Area: 5,000 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 250 |
| Theater | 20 |
| Banquet | 200 |
| Class Room | 12 |
The Queen
| Configuration | Occupancy |
|---|---|
| Reception | 52 |
| Theater | 50 |
| Banquet | 24 |
| Class Room | 24 |
The Sorrel
- Area: 950 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 80 |
| Theater | 83 |
| Banquet | 80 |
| Class Room | 48 |
The Tremont
- Area: 676 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 50 |
| Banquet | 40 |
| Class Room | 24 |