Lancaster County Convention Center
Attendees will find themselves in a walkable historic city rich in attractions, restaurants, unique shops, art galleries and entertainment. Lancaster's central location to such major cities as Philadelphia, Baltimore and New York make the Lancaster County Convention Center an ideal meeting place.
Contact: josh.nowark@interstatehotels.com
Fax
Amenities
- Accessible
Meeting Spaces
Ballroom A
- Occupancy: 750 - 5,550
- Area: 9,145 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 750 |
| Classroom | 5,550 |
| Custom | 1,140 |
| Theater | 1,000 |
Ballroom A Pre-Function 1
- Occupancy: 140 - 140
- Area: 1,326 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 140 |
Ballroom A Pre-Function 2
- Occupancy: 250 - 250
- Area: 2,376 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 250 |
Commons On Vine
- Occupancy: 100 - 300
| Configuration | Occupancy |
|---|---|
| Custom | 300 |
| Classroom | 100 |
| Custom | 300 |
| Theater | 200 |
Commonwealth - Salon 1
- Occupancy: 60 - 100
- Area: 1,508 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 70 |
| Classroom | 60 |
| Custom | 100 |
| Theater | 90 |
Commonwealth - Salon 2
- Occupancy: 60 - 100
- Area: 1,384 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 70 |
| Classroom | 60 |
| Custom | 100 |
| Theater | 90 |
Commonwealth - Salon 3
- Occupancy: 140 - 300
- Area: 3,045 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 180 |
| Classroom | 140 |
| Custom | 300 |
| Theater | 300 |
Commonwealth - Salon 4
- Occupancy: 120 - 225
- Area: 2,787 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 150 |
| Classroom | 120 |
| Custom | 200 |
| Theater | 225 |
Commonwealth Ballroom
- Occupancy: 400 - 800
- Area: 8,724 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 500 |
| Classroom | 400 |
| Custom | 800 |
| Theater | 800 |
Commonwealth Prefunction
- Occupancy: 300 - 300
- Area: 3,702 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 300 |
Conestoga Room
- Occupancy: 60 - 90
- Area: 1,290 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 60 |
| Custom | 75 |
| Theater | 90 |
Conestoga Room 2
- Occupancy: 30 - 40
- Area: 635 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 30 |
| Custom | 40 |
| Theater | 40 |
Conestoga Room1
- Occupancy: 30 - 40
- Area: 655 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 30 |
| Custom | 40 |
| Theater | 40 |
Exhibit Hall
- Occupancy: 2,050 - 5,300
- Area: 45,764 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 2,850 |
| Classroom | 2,050 |
| Custom | 5,300 |
| Theater | 5,150 |
Exhibit Hall Pre-Function
- Occupancy: 650 - 650
- Area: 7,620 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 650 |
Federal Room
- Occupancy: 60 - 80
- Area: 1,017 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 60 |
| Custom | 75 |
| Theater | 80 |
Federal Room A
- Occupancy: 25 - 40
- Area: 509 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 25 |
| Custom | 40 |
| Theater | 40 |
Federal Room B
- Occupancy: 25 - 40
- Area: 660 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 25 |
| Custom | 40 |
| Theater | 40 |
Freedom Hall
- Occupancy: 2,007 - 5,000
- Area: 46,508 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 2,500 |
| Classroom | 2,007 |
| Custom | 4,500 |
| Theater | 5,000 |
Freedom Hall A
- Occupancy: 750 - 1,500
- Area: 15,553 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 900 |
| Classroom | 750 |
| Custom | 1,200 |
| Theater | 1,500 |
Freedom Hall B
- Occupancy: 1,200 - 3,000
- Area: 27,784 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 1,600 |
| Classroom | 1,200 |
| Custom | 2,500 |
| Theater | 3,000 |
Heritage Ballroom
- Occupancy: 500 - 1,000
- Area: 9,696 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 600 |
| Classroom | 500 |
| Custom | 1,000 |
| Theater | 1,000 |
Heritage Ballroom A
- Occupancy: 60 - 100
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 80 |
| Classroom | 60 |
| Custom | 100 |
| Theater | 90 |
Heritage Ballroom B
- Occupancy: 60 - 100
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 80 |
| Classroom | 60 |
| Custom | 100 |
| Theater | 90 |
Heritage Ballroom C
- Occupancy: 225 - 400
- Area: 4,504 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 250 |
| Classroom | 225 |
| Custom | 300 |
| Theater | 400 |
Heritage Ballroom D
- Occupancy: 60 - 100
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 80 |
| Classroom | 60 |
| Custom | 100 |
| Theater | 90 |
Heritage Ballroom E
- Occupancy: 60 - 100
- Area: 1,298 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 80 |
| Classroom | 60 |
| Custom | 100 |
| Theater | 90 |
Heritage Ballroom Prefunction
- Occupancy: 300 - 300
- Area: 4,325 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 300 |
Hickory Room
- Occupancy: 60 - 90
- Area: 1,290 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 60 |
| Custom | 75 |
| Theater | 90 |
Hickory Room A
- Occupancy: 30 - 40
- Area: 635 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 30 |
| Custom | 40 |
| Theater | 40 |
Hickory Room B
- Occupancy: 30 - 40
- Area: 655 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 30 |
| Custom | 40 |
| Theater | 40 |
Independence A
- Occupancy: 30 - 40
- Area: 655 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 30 |
| Custom | 40 |
| Theater | 40 |
Independence B
- Occupancy: 30 - 40
- Area: 635 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 30 |
| Custom | 40 |
| Theater | 40 |
Independence Room
- Occupancy: 60 - 90
- Area: 1,290 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 60 |
| Classroom | 60 |
| Custom | 75 |
| Theater | 90 |
Prefunction
- Occupancy: 800 - 800
- Area: 7,620 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 800 |
Walnut Room
- Occupancy: 12 - 30
- Area: 542 sq ft
| Configuration | Occupancy |
|---|---|
| Custom | 30 |
| Classroom | 12 |
| Custom | 30 |
| Theater | 30 |