Penn Cinema
Escape to the movies at this locally owned theater featuring IMAX, 3D, and first-run films, plus beloved classics. See Showtimes: https://lititz.penncinema.com/showtimes Penn Cinema offers sensory-friendly showings with lights up, sound down, and talking welcome. Enjoy new food offerings, a self-serve beer wall, full bar, and outdoor patio. With discounted tickets on Tuesdays and a strong focus on community events, Penn Cinema is more than a theater, it's a must-visit.
Amenities
- Accessible
- Accessible (handicap) parking on-site
- All public areas 36" wide with routes w/out steps
- Assistive listening devices available
- Elevator on property
- Entrance with Power Assist opener
- Family restroom(s) on-site
- Full wheelchair access
- Minimum 32" wide entrance
- Motorcoach Parking
- On-site Parking
- Ramps available
- Restrooms accessible by wheelchair
- Sensory-friendly hours/events offered
- Service animals permitted
- Sidewalks near building with curb ramps
- Stroller-friendly
Meeting Spaces
Auditorium 01
| Configuration | Occupancy |
|---|---|
| Theater | 48 |
| Reception | 225 |
| Class Room | 150 |
| Banquet | 150 |
Auditorium 02
| Configuration | Occupancy |
|---|---|
| Theater | 81 |
| Banquet | 75 |
| Class Room | 50 |
| Reception | 75 |
Auditorium 03
| Configuration | Occupancy |
|---|---|
| Theater | 97 |
| Banquet | 40 |
| Class Room | 25 |
| Reception | 225 |
Auditorium 04
| Configuration | Occupancy |
|---|---|
| Theater | 122 |
| Banquet | 275 |
| Class Room | 150 |
| Reception | 350 |
Auditorium 05
| Configuration | Occupancy |
|---|---|
| Reception | 225 |
| Theater | 125 |
| Banquet | 150 |
| Class Room | 150 |
Auditorium 06
| Configuration | Occupancy |
|---|---|
| Reception | 75 |
| Theater | 102 |
| Banquet | 75 |
| Class Room | 50 |
Auditorium 07
| Configuration | Occupancy |
|---|---|
| Reception | 225 |
| Theater | 50 |
| Banquet | 40 |
| Class Room | 25 |
Auditorium 08
| Configuration | Occupancy |
|---|---|
| Reception | 350 |
| Theater | 50 |
| Banquet | 275 |
| Class Room | 150 |
Auditorium 09
| Configuration | Occupancy |
|---|---|
| Banquet | 150 |
| Class Room | 150 |
| Reception | 225 |
| Theater | 50 |
Auditorium 10
| Configuration | Occupancy |
|---|---|
| Banquet | 75 |
| Theater | 81 |
| Class Room | 50 |
| Reception | 75 |
Auditorium 11
| Configuration | Occupancy |
|---|---|
| Reception | 225 |
| Theater | 40 |
| Banquet | 40 |
| Class Room | 25 |
Auditorium 12
| Configuration | Occupancy |
|---|---|
| Reception | 75 |
| Theater | 51 |
| Banquet | 75 |
| Class Room | 50 |
Auditorium 13
| Configuration | Occupancy |
|---|---|
| Reception | 75 |
| Theater | 60 |
| Banquet | 40 |
| Class Room | 25 |
Auditorium 14
| Configuration | Occupancy |
|---|---|
| Reception | 350 |
| Theater | 40 |
| Banquet | 40 |
| Class Room | 25 |
Auditorium 15
| Configuration | Occupancy |
|---|---|
| Reception | 18 |
| Theater | 400 |
| Banquet | 150 |
| Class Room | 12 |
Party Room
- Height: 12 ft
| Configuration | Occupancy |
|---|---|
| Reception | 18 |
| Theater | 200 |
| Banquet | 275 |
| Class Room | 12 |