1777 Americana Inn B&B | 2 | 500 | 0 | 0 | 0 | 0 | | 6 |
AACA Museum | 4 | 32000 | 300 | 22 | 0 | 0 | | |
American Music Theatre | | | 0 | 0 | 0 | 0 | | |
AmishView Inn & Suites | 3 | 1900 | 64 | 78 | 88 | 100 | N/A | 85 |
BEST WESTERN PLUS Intercourse Village Inn | | | 0 | 0 | 0 | 0 | | |
Bird-in-Hand Family Inn | 3 | 2400 | 0 | 41 | 0 | 100 | 25 | 125 |
Bird-in-Hand Family Restaurant & Smorgasbord | | | 0 | 0 | 0 | 0 | | |
Brasserie Bar and Restaurant, The | 4 | | 0 | 0 | 0 | 0 | | |
Bube's Brewery | 10 | 4000 | 0 | 0 | 0 | 0 | | 7 |
Cameron Estate Inn & Restaurant | 5 | 8700 | 250 | 150 | 250 | 250 | | 22 |
Citronnelle | | | 0 | 0 | 0 | 0 | | |
Clarion Inn & Suites | 4 | 3940 | 250 | 200 | 200 | 250 | 35 | 148 |
Comfort Inn Lancaster County | | | 0 | 0 | 0 | 0 | | |
Comfort Inn of Lancaster County North, The | 2 | 2260 | 100 | 42 | 100 | 0 | | 110 |
Comfort Suites Manheim/Lancaster | | | 0 | 0 | 0 | 0 | | |
Conestoga Restaurant and Bar | | | 0 | 0 | 0 | 0 | | |
Cork Factory Hotel at Urban Place | 6 | 9750 | 0 | 0 | 0 | 0 | 48 | 93 |
Courtyard by Marriott | 1 | 500 | 30 | 30 | 30 | 40 | 8 | 133 |
Crowne Plaza Reading Hotel | 8 | 19133 | 800 | 800 | 800 | 1200 | 75 | 253 |
DJ's Taste of the 50's | | | 0 | 0 | 0 | 0 | | |
DoubleTree Resort by Hilton Lancaster | 13 | 17,244 | 970 | 603 | 1000 | 1200 | 90 | 185 |
Dutch Apple Dinner Theatre | 2 | | 0 | 0 | 0 | 0 | | |
Dutch-Way Family Restaurant | | | 0 | 0 | 0 | 0 | | |
Eden Resort & Suites | 14 | 25000 | 500 | 300 | 600 | 500 | 53 | 300 |
Elizabethtown College | 9 | 31230 | 350 | 88 | 350 | 840 | | 800 |
Fairfield Inn & Suites by Marriott Lancaster East at the Outlets | | | 0 | 0 | 0 | 0 | | |
Fireside Tavern | | | 300 | 0 | 0 | 0 | | |
Four Seasons Golf Club | | | 0 | 0 | 300 | 0 | | |
Franklin & Marshall College | | | 0 | 0 | 0 | 0 | | |
Fulton Theatre | 1 | 13000 | 0 | 0 | 0 | 0 | | |
Lititz Springs Inn & Spa | 2 | 2500 | 150 | 120 | 150 | 170 | n/a | 17 |
Good 'N Plenty Restaurant | 1 | 225 | 40 | 0 | 0 | 0 | | |
Gracie's On West Main | | | 0 | 0 | 0 | 0 | | |
Haldeman Mansion Preservation Society | | | 0 | 0 | 0 | 0 | | |
Hampton Inn Lancaster | 1 | 600 | 24 | 24 | 24 | 50 | N/A | 129 |
Hampton Inn Manheim | 3 | 780 | 50 | 45 | 50 | 70 | | 95 |
Harvest Drive Family Inn | 2 | 4500 | 200 | 180 | 200 | 200 | | |
Hawthorn Suites by Wyndham | | | 0 | 0 | 0 | 0 | | |
Hershey Farm Inn & Restaurant | | | 0 | 0 | 0 | 0 | | |
Hersheypark | | | 0 | 0 | 0 | 0 | | |
Hertzog Homestead Bed and Breakfast, The | | | 0 | 0 | 0 | 0 | | |
Holiday Inn Express & Suites - Lancaster/Lititz | 1 | 576 | 22 | 22 | 22 | 40 | | |
Holiday Inn Express Hotel & Suites Lancaster East - Strasburg | | | 0 | 0 | 0 | 0 | | |
Holiday Inn Morgantown | 6 | 6,000 | 215 | 250 | 470 | 400 | 56 | 187 |
Home2 Suites by Hilton | | | 0 | 0 | 0 | 0 | | |
Homestead Village Enhanced Senior Living | 1 | | 0 | 0 | 200 | 0 | | |
Hotel Rock Lititz
| 3 | 3000 | 0 | 0 | 0 | 0 | | 139 |
Huckleberry's Restaurant and Tavern | | | 0 | 0 | 0 | 0 | | |
Indian Echo Caverns & Echo Dell | | | 0 | 0 | 0 | 0 | | |
Lancaster Arts Hotel | 2 | 1750 | 0 | 0 | 0 | 0 | N/A | 63 |
Lancaster County Convention Center | 28 | 95,000 | 2850 | 5550 | 5300 | 5150 | 320 | 299 |
Lancaster Marriott at Penn Square | 12 | 21049 | 800 | 600 | 1200 | 1080 | 87 | 299 |
Landis Valley Village & Farm Museum | 3 | 4,970 | 300 | 500 | 300 | 300 | N/A | |
Marion Court Room | | | 0 | 0 | 0 | 0 | | |
Meduseld Meadery | | | 0 | 0 | 0 | 0 | | |
Melhorn Manor | | | 0 | 0 | 0 | 0 | | |
National Civil War Museum, The | | | 0 | 0 | 0 | 0 | | |
National Watch & Clock Museum | 3 | 5223 | 150 | 150 | 200 | 50 | | |
Prima | | | 0 | 0 | 0 | 0 | | n/a |
Railroad Museum of Pennsylvania | 2 | 100000 | 0 | 0 | 0 | 0 | 50 | |
Refreshing Mountain Retreat and Adventure Center | | | 0 | 0 | 0 | 0 | | |
Residence Inn by Marriott | | | 0 | 0 | 0 | 0 | | |
Rock Ford Plantation | 1 | 5434 | 0 | 0 | 0 | 0 | | |
Rocky Springs Entertainment Center | 2-3 | | 0 | 0 | 0 | 0 | | |
Shady Maple Smorgasbord | 6 | 14,500 | 800 | 1200 | 800 | 1200 | 6 | |
Sky Zone Trampoline Park | | | 0 | 0 | 0 | 0 | | |
Sleep Inn & Suites by Choice Hotels - Ronks | | | 0 | 0 | 0 | 0 | | |
Sleep Inn & Suites Lancaster County | 1 | 456 | 38 | 31 | 51 | 48 | | 80 |
Stone Gables Estate, Home of Ironstone Ranch & the Star Barn Village | | | 0 | 0 | 0 | 0 | | |
SureStay Plus by Best Western | | | 0 | 0 | 0 | 0 | | |
Susquehanna Heritage | 2 | 1822 | 0 | 0 | 0 | 0 | | |
Tellus360 | 6 | 45,000 | 0 | 0 | 180 | 250 | 20 | N/A |
The Holiday Inn Lancaster | 14 | 19000 | 0 | 192 | 275 | 360 | N/A | 215 |
The Hollinger House Bed & Breakfast | | | 0 | 0 | 0 | 0 | | |
The Inn at Leola Village | 8 | 13,990 | 240 | 225 | 300 | 275 | 40 | 62 |
The Junction Center | | | 450 | 0 | 50 | 659 | | |
The National Iron & Steel Heritage Museum | | | 0 | 0 | 0 | 0 | | |
The Arts at Millersville University Ware Center | 7 + 20 classrooms | | 300 | 300 | 300 | 350 | | |
The Warehouse Hotel at Spooky Nook Sports | | | 0 | 0 | 0 | 0 | | |
The Wilbur Lititz, Tapestry by Hilton | | | 0 | 0 | 0 | 0 | | |
Thistle Finch Distillery | 1 | 3,000 sq ft | 0 | 0 | 0 | 0 | | |
Tru by Hilton - Denver, PA | | | 0 | 0 | 0 | 0 | | |
Tru by Hilton Lancaster East | | | 0 | 0 | 0 | 0 | | |
Vineyard & Brewery at Hershey, The | 8 | | 0 | 0 | 0 | 0 | | |